Facts
| Ordinary | |
| Quoted in | Regulierter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin-Bremen, Düsseldorf, Frankfurt, Hamburg, Hannover, München, Stuttgart |
| Security Code Number | 522 720 |
| ISIN | DE0005227201 |
| Index | Prime All Share |
| Sector | Pharma |
| Last Dividends | EUR 0.34 |
| Number of shares | 6,595,242 |
| Preferred | |
| Quoted in | Regulierter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin-Bremen, Düsseldorf, Frankfurt, Hamburg, Hannover, München, Stuttgart |
| Security Code Number | 522 723 |
| ISIN | DE0005227235 |
| Index | SDAX |
| Sector | Pharma |
| Letzte Dividende | EUR 0.40 |
| Number of shares | 5,133,333 |
| IPO Data | |
| Lead Manager | Deutsche Bank |
| Syndicate | DG Bank |
| Offering Period | September 1987 |
| Bookbuilding Range | - |
| Fixed / Subscription Price | 310,- DM |
| First Trading Day | Oct 14, 1987 |
| First Price | 395,- DM |
| IPO Volume | 9,000,000 DM |