Increase in Share Capital
An overview of the capital increases can be found here.
| Date | Activity | Subscribed Capital | Total Number of Shares |
| 2007 | Capital increase | 30,025,152.00 EUR | 466,666 (Preferred shares) |
| 2007 | Capital increase | 28,830,487.04 EUR | 599,567 (Ordinary Shares) |
| 2005 | Capital increase | 27,295,595.52 EUR | 666,667 (Preferred shares) |
| 2005 | Capital increase | 25,588,928 EUR | 856,525 (Ordinary Shares) |
| 2005 | Capital increase | 23,396,224 EUR | 1,139,150 (Ordinary Shares) |
| 1999 | Capital increase | 20,480,000 EUR | - |
| 1997 | Capital increase | 40,000,000 DM | 800,000 (Preferred shares) |
| 1997 | Capital increase | 40,000,000 DM | 800,000 (Ordinary Shares) |
| 1994 | Capital increase | 32,000,000 DM | 90,000 (Preferred shares) |
| 1989 | Capital increase | 27,500,000 DM | 50,000 (Preferred shares) |
| 1987 | Capital increase | 25,000,000 DM | 100,000 (Preferred shares) |
| 1987 | Foundation | 4,000,000 DM | 80,000 (Preferred shares) |
| 1987 | Foundation | 16,000,000 DM | 320,000 (Ordinary Shares) |
Base: 28.09.2007