* all figures according to IFRS/IAS
1)
0.11 Euro minimum dividend and 0.11 Euro minimum dividend für previous year
2) full time equivalents
Financial Figures
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| in EUR millions1) | |||||||
| Sales | 257.9 | 221.9 | 217.9 | 237.6 | 281.9 | 326.4 | 423.0 |
| EBITDA | 12.8 | 18.7 | 31.5 | 39.6 | 46.9 | 54.9 | 81.8 |
| EBIT | (6.8) | 7.7 | 18.6 | 25.3 | 31.4 | 38.5 | 55.6 |
| Profit before tax | (17.3) | (1.4) | 6.2 | 15.0 | 21.6 | 30.2 | 40.5 |
| Net profit | (20.0) | (5.7) | 5.0 | 10.2 | 16.0 | 15.5 | 25.7 |
| Balance Sheet Total | 372.0 | 350.0 | 358.0 | 351.0 | 362.1 | 536.7 | 592.0 |
| Shareholders’ equity | 108.5 | 101.9 | 106.0 | 164.8 | 179.3 | 225.8 | 253.4 |
| Dividend in EUR | |||||||
| Ordinary | - | - | 0.11 | 0.12 | 0.24 | 0.30 | 0.30 |
| Preference | - | 0.22 2) | 0.11 | 0.18 | 0.30 | 0.36 | 0.36 |
| Staff3) | 1,263 | 1,037 | 1,009 | 1,074 | 1,149 | 1,727 | 1,952 |
| 2008 | 2009 | ||||||
| in EUR millions1) | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 |
| Sales | 105.5 | 105.4 | 112.1 | 100.0 | 119.4 | 119.8 | 122.7 |
| EBIT | 13.3 | 14.3 | 16.3 | 11.7 | 14.4 | 15.0 | 15.8 |
| Profit before tax | 9.7 | 10.5 | 12.6 | 7.7 | 11.2 | 12.2 | 12.6 |
| Profit after tax | 6.6 | 7.8 | 8.3 | 3.0 | 7.7 | 8.3 | 9.1 |
|
Balance Sheet Total |
551.1 | 571.4 | 583.7 | 592.0 | 613.5 | 629.7 | 644.5 |
|
Shareholders’ equity |
227.4 | 231.9 | 246.6 | 253.4 | 264.0 | 264.5 | 269.1 |
| Staff3) | 1,799 | 1,830 | 1,893 | 1,952 | 2,064 | 2,099 | 2,135 |
2) 0.11 Euro minimum dividend and 0.11 Euro minimum dividend für previous year
3) full time equivalents