International | Germany
Financial Figures
   2005  2006  2007  2008  20094) 
  in EUR millions1)               
  Sales 237.6   281.9   326.4   423.0   440.2  
  EBITDA 39.6   46.9   54.9   81.8   87.4  
  EBIT 25.3   31.4   38.5   55.6   61.5  
  Profit before tax 15.0   21.6   30.2   40.5   49.0  
  Net profit 10.2   16.0   15.5   25.7   31.9  
  Balance Sheet Total 351.0   362.1   536.7   592.0   633.5  
  Shareholders’ equity 164.8   179.3   225.8   253.4   269.9  
  Dividend in EUR               
  Ordinary 0.12   0.24   0.30   0.30   0.34  
  Preference 0.18   0.30   0.36   0.36   0.40  
  Staff3) 1,074   1,149   1,727   1,952   1,834  

   2008 2009 2010
  in EUR millions1) Q1   Q2   Q3   Q1   Q2   Q3   Q1   Q2   Q3  
  Sales 105.5   105.4   112.1   119.4   119.8   122.7   115.0   112.1   115.2  
  EBIT 13.3   14.3   16.3   14.4   15.0   15.8   12.3   11.4   11.5  
  Profit before tax 9.7   10.5   12.6   11.2   12.2   12.6   10.2   10.2   2.8  
  Profit after tax 6.6   7.8   8.3   7.7   8.3   9.1   7.5   7.1   1.2  
  Balance Sheet
  Total
551.1   571.4   583.7   613.5   629.7   644.5   636.9   656.1   640.5  
  Shareholders’
  equity
227.4   231.9   246.6   264.0   264.5   269.1   297.7   308.5   300.7  
  Staff3) 1,799   1,830   1,893   2,064   2,099   2,135   1,830   1,851   1,854  
1) all figures according to IFRS/IAS
2) 0.11 Euro minimum dividend and 0.11 Euro minimum dividend für previous year
3) full time equivalents
4) Reorganisation
Financial Figures
   2005  2006  2007  2008  20092)  20103) 
 in EUR millions1)               
  Sales 237.6   281.9   326.4   423.0   440.2   412.5  
  EBITDA 39.6   46.9   54.9   81.8   87.4   69.8  
  EBIT 25.3   31.4   38.5   55.6   61.5   42.9  
  Profit before tax 15.0   21.6   30.2   40.5   49.0   28.4  
  Net profit 10.2   16.0   15.5   25.7   31.9   19.6  
  Balance Sheet Total 351.0   362.1   536.7   592.0   633.5   632.3  
  Shareholders’ equity 164.8   179.3   225.8   253.4   269.9   307.6  
  Dividend in EUR                  
  Ordinary 0.12   0.24   0.30   0.30   0.34   0.38  
  Preference 0.18   0.30   0.36   0.36   0.40   0.44  
  Staff 1,074   1,149   1,727   1,952   1,834   1,611  

   2008 20092) 20103) 20113)
  in EUR millions1) Q1   Q2   Q3   Q1   Q2   Q3   Q1   Q2   Q3   Q1   Q2   Q3  
  Sales 105.5   105.4   112.1   119.4   119.8   122.7   115.0   112.1   115.2   106.5   106.4   99.0  
  EBIT 13.3   14.3   16.3   14.4   15.0   15.8   12.3   11.4   11.5   9.1   10.9   10.1  
  Profit before tax 9.7   10.5   12.6   11.2   12.2   12.6   10.2   10.2   2.8   6.6   8.3   5.3  
  Profit after tax 6.6   7.8   8.3   7.7   8.3   9.1   7.5   7.1   1.2   4.4   7.3   27.3  
  Balance Sheet
  Total
551.1   571.4   583.7   613.5   629.7   644.5   636.9   656.1   640.5   637.9   680.8   721.9  
  Shareholders’
  equity
227.4   231.9   246.6   264.0   264.5   269.1   297.7   308.5   300.7   308.6   307.9   339.8  
  Staff 1,799   1,830   1,893   2,064   2,099   2,135   1,830   1,851   1,854   1,627   1,649   1,670  
1) all figures according to IFRS/IAS
2) Continuing Operations after disposal of the transfusion and transplantation activities to Bio-Rad Laboratories, Inc.
3) Continuing Operations after disposal of the transfusion and transplantation activities to Bio-Rad Laboratories, Inc. and the microbiological Monitoring to Merck KGaA