Presentations
| Description | Interactive | Format | File Size |
| Company Presentation Biotest - November 2009 | 3.90 MB | ||
| Analyst conference Nov 05, 2009 | 660.44 KB | ||
| Unicredit German Investment Conference Munich - September 2009 | 1.78 MB | ||
| Company Presentation Biotest - August 2009 | 1.33 MB | ||
| Sal. Oppenheim Conference Frankfurt - August 2009 | 1.69 MB | ||
| Company Presentation Biotest July 2009 | 5.23 MB | ||
| Sal. Oppenheim Conference / Roadshow Boston/ NY - May 2009 | 3.90 MB | ||
| LBBW Conference London - April 2009 | 584.06 KB | ||
| Biotest AG - Annual General Meeting 2009 | 627.43 KB | ||
|
Biotest Group: Creating Value. Living Values. Analyst Conference – Financial Year 2008 Frankfurt/Main, March 11, 2009 |
490.58 KB | ||
| Financial Year 2008 in Numbers (in German) | 507.72 KB |